Usage Statistics for www.netboattalk.com

Summary Period: July 2018
Generated 01-Aug-2018 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 335113
Total Files 309099
Total Pages 310616
Total Visits 86991
Total KBytes 4646728
Total Unique Sites 8993
Total Unique URLs 203
Total Unique Referrers 740
Total Unique User Agents 879
. Avg Max
Hits per Hour 450 1913
Hits per Day 10810 18099
Files per Day 9970 16957
Pages per Day 10019 17310
Sites per Day 290 931
Visits per Day 2806 3253
KBytes per Day 149894 345324
Hits by Response Code
Code 200 - OK 92.24% 309099
Code 206 - Partial Content 0.01% 33
Code 301 - Moved Permanently 0.01% 31
Code 302 - Found 1.75% 5863
Code 304 - Not Modified 0.01% 34
Code 400 - Bad Request 0.04% 125
Code 404 - Not Found 5.55% 18612
Code 414 - Request-URI Too Long 0.00% 8
Code 500 - Internal Server Error 0.39% 1308

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 5655 1.69% 5165 1.67% 4945 1.59% 2072 2.38% 731 8.13% 79609 1.71%
2 9092 2.71% 8442 2.73% 8350 2.69% 2795 3.21% 764 8.50% 129040 2.78%
3 12068 3.60% 10772 3.48% 11220 3.61% 2934 3.37% 867 9.64% 143714 3.09%
4 13232 3.95% 12060 3.90% 12380 3.99% 2719 3.13% 830 9.23% 157340 3.39%
5 7887 2.35% 7078 2.29% 7082 2.28% 2573 2.96% 868 9.65% 125066 2.69%
6 7194 2.15% 6519 2.11% 6383 2.05% 2532 2.91% 798 8.87% 114818 2.47%
7 10262 3.06% 9620 3.11% 9485 3.05% 2364 2.72% 804 8.94% 127419 2.74%
8 7480 2.23% 6748 2.18% 6910 2.22% 2266 2.60% 721 8.02% 99852 2.15%
9 9658 2.88% 8972 2.90% 8419 2.71% 2932 3.37% 931 10.35% 131818 2.84%
10 9773 2.92% 8965 2.90% 8941 2.88% 3045 3.50% 832 9.25% 123485 2.66%
11 7729 2.31% 7103 2.30% 6827 2.20% 3126 3.59% 876 9.74% 96532 2.08%
12 6444 1.92% 5795 1.87% 5532 1.78% 2796 3.21% 782 8.70% 80704 1.74%
13 6696 2.00% 5935 1.92% 5998 1.93% 2955 3.40% 825 9.17% 77721 1.67%
14 7347 2.19% 6590 2.13% 6602 2.13% 2054 2.36% 769 8.55% 85196 1.83%
15 9119 2.72% 8322 2.69% 8397 2.70% 2565 2.95% 823 9.15% 103846 2.23%
16 8514 2.54% 7702 2.49% 7616 2.45% 3253 3.74% 829 9.22% 95857 2.06%
17 12107 3.61% 11290 3.65% 11310 3.64% 3095 3.56% 895 9.95% 122759 2.64%
18 17651 5.27% 16533 5.35% 16732 5.39% 3205 3.68% 852 9.47% 183171 3.94%
19 17773 5.30% 16424 5.31% 17094 5.50% 3100 3.56% 891 9.91% 187706 4.04%
20 13035 3.89% 11970 3.87% 12288 3.96% 2992 3.44% 826 9.18% 149172 3.21%
21 18099 5.40% 16957 5.49% 17310 5.57% 2649 3.05% 833 9.26% 193527 4.16%
22 15946 4.76% 14811 4.79% 15094 4.86% 2588 2.98% 801 8.91% 196605 4.23%
23 17518 5.23% 16445 5.32% 16826 5.42% 2981 3.43% 862 9.59% 210229 4.52%
24 16673 4.98% 15809 5.11% 15852 5.10% 3172 3.65% 891 9.91% 220480 4.74%
25 8884 2.65% 8130 2.63% 8073 2.60% 3017 3.47% 900 10.01% 126618 2.72%
26 9185 2.74% 8467 2.74% 8428 2.71% 3165 3.64% 875 9.73% 218278 4.70%
27 10509 3.14% 9718 3.14% 9904 3.19% 2949 3.39% 829 9.22% 207696 4.47%
28 10093 3.01% 9302 3.01% 9338 3.01% 2941 3.38% 801 8.91% 131477 2.83%
29 10630 3.17% 10020 3.24% 9961 3.21% 2365 2.72% 753 8.37% 110599 2.38%
30 10267 3.06% 9530 3.08% 9388 3.02% 3114 3.58% 809 9.00% 345324 7.43%
31 8593 2.56% 7905 2.56% 7931 2.55% 2977 3.42% 809 9.00% 271073 5.83%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14612 4.36% 437 13576 4.39% 444 13786 4.44% 6216 192681 4.15%
1 405 12563 3.75% 376 11657 3.77% 383 11875 3.82% 5543 171830 3.70%
2 373 11570 3.45% 338 10505 3.40% 352 10937 3.52% 5296 164188 3.53%
3 387 11999 3.58% 360 11172 3.61% 363 11273 3.63% 5492 170238 3.66%
4 411 12766 3.81% 379 11777 3.81% 388 12042 3.88% 6349 196826 4.24%
5 442 13720 4.09% 400 12413 4.02% 417 12938 4.17% 6563 203444 4.38%
6 434 13467 4.02% 402 12491 4.04% 411 12741 4.10% 6311 195634 4.21%
7 481 14930 4.46% 451 13989 4.53% 451 14002 4.51% 6678 207005 4.45%
8 469 14560 4.34% 428 13271 4.29% 437 13555 4.36% 6380 197793 4.26%
9 430 13359 3.99% 398 12358 4.00% 399 12383 3.99% 5950 184463 3.97%
10 455 14132 4.22% 422 13086 4.23% 420 13031 4.20% 5786 179377 3.86%
11 450 13968 4.17% 417 12949 4.19% 413 12822 4.13% 5867 181867 3.91%
12 509 15808 4.72% 478 14818 4.79% 470 14582 4.69% 6290 194990 4.20%
13 468 14519 4.33% 432 13414 4.34% 428 13279 4.28% 6639 205810 4.43%
14 442 13712 4.09% 400 12425 4.02% 408 12657 4.07% 6179 191548 4.12%
15 448 13915 4.15% 414 12863 4.16% 408 12657 4.07% 6488 201137 4.33%
16 483 14989 4.47% 446 13832 4.47% 439 13615 4.38% 7198 223127 4.80%
17 419 12990 3.88% 384 11914 3.85% 385 11965 3.85% 6400 198388 4.27%
18 401 12445 3.71% 368 11421 3.69% 366 11365 3.66% 6015 186479 4.01%
19 428 13285 3.96% 394 12242 3.96% 381 11826 3.81% 6152 190715 4.10%
20 407 12632 3.77% 370 11471 3.71% 368 11424 3.68% 5739 177910 3.83%
21 422 13104 3.91% 385 11942 3.86% 386 11994 3.86% 5778 179118 3.85%
22 538 16683 4.98% 496 15390 4.98% 502 15578 5.02% 6829 211689 4.56%
23 625 19385 5.78% 584 18123 5.86% 589 18289 5.89% 7757 240470 5.18%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 139521 41.63% 2062608 44.39% /forums/showthread.php
2 35859 10.70% 607237 13.07% /forums/forumdisplay.php
3 17582 5.25% 244075 5.25% /
4 16473 4.92% 62761 1.35% /forums/archive/
5 13183 3.93% 120126 2.59% /forums/member.php
6 10257 3.06% 151581 3.26% /forums/newreply.php
7 10246 3.06% 26843 0.58% /forums/printthread.php
8 8006 2.39% 75182 1.62% /forums/sendmessage.php
9 7313 2.18% 37307 0.80% /forums/misc.php
10 7215 2.15% 65547 1.41% /forums/showpost.php
11 5567 1.66% 101589 2.19% /forums/login.php
12 5156 1.54% 629933 13.56% /stats/usage_201807.html
13 4710 1.41% 59404 1.28% /forums/register.php
14 4286 1.28% 35074 0.75% /forums/search.php
15 2969 0.89% 95447 2.05% /forums/
16 1646 0.49% 69 0.00% /forums/cron.php
17 1540 0.46% 12551 0.27% /forums/private.php
18 1403 0.42% 10306 0.22% /forums/tags.php
19 1375 0.41% 9607 0.21% /forums/faq.php
20 1120 0.33% 106213 2.29% /forums/attachment.php
21 913 0.27% 11465 0.25% /forums/image.php
22 886 0.26% 6557 0.14% /forums/calendar.php
23 491 0.15% 2615 0.06% /forums/clientscript/vbulletin_md5.js
24 474 0.14% 781 0.02% /forums/clientscript/vbulletin_important.css
25 419 0.13% 10625 0.23% /forums/clientscript/vbulletin_global.js
26 411 0.12% 14666 0.32% /forums/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
27 406 0.12% 3743 0.08% /forums/clientscript/vbulletin_menu.js
28 402 0.12% 4544 0.10% /forums/clientscript/yui/connection/connection-min.js
29 353 0.11% 703 0.02% /forums/clientscript/vbulletin_post_loader.js
30 336 0.10% 4267 0.09% /forums/clientscript/vbulletin_lightbox.js

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 139521 41.63% 2062608 44.39% /forums/showthread.php
2 5156 1.54% 629933 13.56% /stats/usage_201807.html
3 35859 10.70% 607237 13.07% /forums/forumdisplay.php
4 17582 5.25% 244075 5.25% /
5 10257 3.06% 151581 3.26% /forums/newreply.php
6 13183 3.93% 120126 2.59% /forums/member.php
7 1120 0.33% 106213 2.29% /forums/attachment.php
8 5567 1.66% 101589 2.19% /forums/login.php
9 2969 0.89% 95447 2.05% /forums/
10 8006 2.39% 75182 1.62% /forums/sendmessage.php

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 139521 41.63% 59007 69.03% /forums/showthread.php
2 17582 5.25% 6116 7.15% /
3 35859 10.70% 5317 6.22% /forums/forumdisplay.php
4 16473 4.92% 4682 5.48% /forums/archive/
5 10246 3.06% 3568 4.17% /forums/printthread.php
6 2969 0.89% 1717 2.01% /forums/
7 7313 2.18% 1441 1.69% /forums/misc.php
8 4286 1.28% 955 1.12% /forums/search.php
9 1120 0.33% 616 0.72% /forums/attachment.php
10 4710 1.41% 449 0.53% /forums/register.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 139521 41.63% 58559 67.70% /forums/showthread.php
2 17582 5.25% 6978 8.07% /
3 35859 10.70% 5328 6.16% /forums/forumdisplay.php
4 16473 4.92% 4687 5.42% /forums/archive/
5 10246 3.06% 3575 4.13% /forums/printthread.php
6 7313 2.18% 1434 1.66% /forums/misc.php
7 5567 1.66% 1107 1.28% /forums/login.php
8 4286 1.28% 974 1.13% /forums/search.php
9 4710 1.41% 868 1.00% /forums/register.php
10 1120 0.33% 589 0.68% /forums/attachment.php

Top 30 of 8993 Total Sites
# Hits Files KBytes Visits Hostname
1 36852 11.00% 33050 10.69% 935114 20.12% 59 0.07% 216.244.66.243
2 10067 3.00% 9730 3.15% 97447 2.10% 4 0.00% msnbot-157-55-39-186.search.msn.com
3 9333 2.79% 9022 2.92% 89294 1.92% 24 0.03% msnbot-207-46-13-136.search.msn.com
4 7540 2.25% 7236 2.34% 72906 1.57% 4 0.00% msnbot-207-46-13-91.search.msn.com
5 7420 2.21% 7420 2.40% 27512 0.59% 3 0.00% 23.237.4.26
6 6443 1.92% 6191 2.00% 60289 1.30% 3 0.00% msnbot-157-55-39-96.search.msn.com
7 5748 1.72% 5542 1.79% 54245 1.17% 5 0.01% msnbot-207-46-13-148.search.msn.com
8 5590 1.67% 5410 1.75% 54096 1.16% 3 0.00% msnbot-207-46-13-144.search.msn.com
9 5475 1.63% 5299 1.71% 54341 1.17% 7 0.01% msnbot-207-46-13-143.search.msn.com
10 4444 1.33% 4425 1.43% 534652 11.51% 30 0.03% host-176-36-21-189.la.net.ua
11 4178 1.25% 4178 1.35% 0 0.00% 411 0.47% webserver1
12 3431 1.02% 312 0.10% 2981 0.06% 299 0.34% c-75-75-13-8.hsd1.va.comcast.net
13 2962 0.88% 2847 0.92% 28881 0.62% 2 0.00% msnbot-207-46-13-24.search.msn.com
14 2786 0.83% 2680 0.87% 26386 0.57% 1 0.00% msnbot-207-46-13-168.search.msn.com
15 2510 0.75% 2454 0.79% 28172 0.61% 3 0.00% msnbot-207-46-13-95.search.msn.com
16 2159 0.64% 2092 0.68% 22542 0.49% 9 0.01% msnbot-207-46-13-163.search.msn.com
17 2026 0.60% 2025 0.66% 21139 0.45% 1 0.00% 209.58.178.145
18 1806 0.54% 1806 0.58% 24350 0.52% 13 0.01% msnbot-157-55-39-205.search.msn.com
19 1744 0.52% 873 0.28% 11668 0.25% 214 0.25% 185.25.32.40
20 1732 0.52% 1674 0.54% 14548 0.31% 2 0.00% 64.62.252.164
21 1602 0.48% 1582 0.51% 18703 0.40% 12 0.01% msnbot-157-55-39-49.search.msn.com
22 1577 0.47% 1561 0.51% 19352 0.42% 20 0.02% msnbot-207-46-13-139.search.msn.com
23 1471 0.44% 1471 0.48% 20013 0.43% 11 0.01% msnbot-207-46-13-213.search.msn.com
24 1381 0.41% 1378 0.45% 18810 0.40% 15 0.02% msnbot-40-77-167-172.search.msn.com
25 1357 0.40% 1356 0.44% 18295 0.39% 7 0.01% msnbot-207-46-13-7.search.msn.com
26 1355 0.40% 1322 0.43% 14322 0.31% 1 0.00% msnbot-40-77-167-195.search.msn.com
27 1215 0.36% 1215 0.39% 16832 0.36% 7 0.01% msnbot-157-55-39-20.search.msn.com
28 1133 0.34% 1118 0.36% 13504 0.29% 1 0.00% msnbot-157-55-39-173.search.msn.com
29 1027 0.31% 816 0.26% 6608 0.14% 310 0.36% crawl16.bl.semrush.com
30 1007 0.30% 873 0.28% 7213 0.16% 311 0.36% 46.229.168.84

Top 10 of 8993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36852 11.00% 33050 10.69% 935114 20.12% 59 0.07% 216.244.66.243
2 4444 1.33% 4425 1.43% 534652 11.51% 30 0.03% host-176-36-21-189.la.net.ua
3 10067 3.00% 9730 3.15% 97447 2.10% 4 0.00% msnbot-157-55-39-186.search.msn.com
4 763 0.23% 762 0.25% 91838 1.98% 9 0.01% passagewaily-patent.volia.net
5 9333 2.79% 9022 2.92% 89294 1.92% 24 0.03% msnbot-207-46-13-136.search.msn.com
6 7540 2.25% 7236 2.34% 72906 1.57% 4 0.00% msnbot-207-46-13-91.search.msn.com
7 6443 1.92% 6191 2.00% 60289 1.30% 3 0.00% msnbot-157-55-39-96.search.msn.com
8 5475 1.63% 5299 1.71% 54341 1.17% 7 0.01% msnbot-207-46-13-143.search.msn.com
9 5748 1.72% 5542 1.79% 54245 1.17% 5 0.01% msnbot-207-46-13-148.search.msn.com
10 5590 1.67% 5410 1.75% 54096 1.16% 3 0.00% msnbot-207-46-13-144.search.msn.com

Top 30 of 740 Total Referrers
# Hits Referrer
1 294767 87.96% - (Direct Request)
2 6281 1.87% http://netboattalk.com/forums/showthread.php
3 4969 1.48% http://www.netboattalk.com
4 4210 1.26% http://www.netboattalk.com/forums/showthread.php
5 3958 1.18% http://netboattalk.com
6 3490 1.04% http://netboattalk.com/forums/register.php
7 2785 0.83% http://netboattalk.com/forums/login.php
8 2610 0.78% http://www.netboattalk.com/forums/register.php
9 937 0.28% http://netboattalk.com/
10 777 0.23% http://www.netboattalk.com/
11 525 0.16% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
12 518 0.15% http://www.netboattalk.com/forums/forumdisplay.php
13 510 0.15% http://happykiddi.com.ua/Detskie-ploshhadki
14 475 0.14% http://www.sporthappy.com.ua/Detskie-ploschadki
15 459 0.14% http://www.netboattalk.com/forums/
16 435 0.13% http://www.sportbiz.com.ua/Detskie-ploschadki
17 430 0.13% http://www.activitysport.com.ua/Detskie-ploshhadki
18 418 0.12% https://www.google.com/
19 348 0.10% http://www.netboattalk.com/forums/index.php
20 312 0.09% http://netboattalk.com/forums/index.php
21 310 0.09% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
22 245 0.07% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
23 227 0.07% http://netboattalk.com/forums/sendmessage.php
24 220 0.07% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
25 218 0.07% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
26 210 0.06% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
27 195 0.06% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
28 165 0.05% http://netboattalk.com/forums/
29 134 0.04% http://netboattalk.com/forums/index.phpforumdisplay.php
30 130 0.04% http://ploshadki.biz.ua

Top 15 of 879 Total User Agents
# Hits User Agent
1 94056 28.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 67692 20.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 36852 11.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 22566 6.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 19897 5.94% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 7420 2.21% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
7 7303 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 5762 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
9 5131 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 4178 1.25% Apache/2.2.17 (Fedora) (internal dummy connection)
11 3863 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 3210 0.96% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
13 2848 0.85% robots
14 2846 0.85% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
15 2672 0.80% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w

Usage by Country for July 2018

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 133368 39.80% 126088 40.79% 1356920 29.20% Commercial (com)
2 86642 25.85% 74595 24.13% 1414436 30.44% Unresolved/Unknown
3 69033 20.60% 68797 22.26% 728241 15.67% European Union
4 15837 4.73% 11694 3.78% 270131 5.81% Network (net)
5 12563 3.75% 12022 3.89% 119619 2.57% Germany
6 4767 1.42% 4734 1.53% 541918 11.66% Ukraine
7 1710 0.51% 1650 0.53% 17878 0.38% Switzerland
8 1481 0.44% 1353 0.44% 41263 0.89% Russian Federation
9 1266 0.38% 1101 0.36% 20636 0.44% Brazil
10 679 0.20% 653 0.21% 5918 0.13% British Indian Ocean Territory
11 677 0.20% 562 0.18% 13117 0.28% Non-Profit (org)
12 630 0.19% 542 0.18% 9966 0.21% Poland
13 451 0.13% 326 0.11% 3912 0.08% Czech Republic
14 396 0.12% 288 0.09% 5435 0.12% Italy
15 360 0.11% 329 0.11% 4562 0.10% Canada
16 352 0.11% 289 0.09% 4740 0.10% United Kingdom
17 322 0.10% 296 0.10% 5310 0.11% Indonesia
18 227 0.07% 188 0.06% 5942 0.13% Romania
19 208 0.06% 191 0.06% 3380 0.07% Sweden
20 191 0.06% 163 0.05% 3913 0.08% Japan
21 185 0.06% 166 0.05% 3113 0.07% Colombia
22 173 0.05% 144 0.05% 2550 0.05% Hungary
23 173 0.05% 141 0.05% 5522 0.12% Turkey
24 171 0.05% 94 0.03% 2551 0.05% India
25 157 0.05% 149 0.05% 2817 0.06% Ecuador
26 152 0.05% 127 0.04% 2024 0.04% Australia
27 149 0.04% 128 0.04% 2259 0.05% New Zealand
28 148 0.04% 136 0.04% 1455 0.03% China
29 147 0.04% 126 0.04% 3844 0.08% Netherlands
30 128 0.04% 112 0.04% 1966 0.04% Thailand


Generated by Webalizer Version 2.21