Usage Statistics for www.netboattalk.com

Summary Period: February 2019
Generated 01-Mar-2019 00:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 317116
Total Files 290662
Total Pages 308260
Total Visits 57332
Total KBytes 3489379
Total Unique Sites 6973
Total Unique URLs 111
Total Unique Referrers 632
Total Unique User Agents 2297
. Avg Max
Hits per Hour 471 2069
Hits per Day 11325 14442
Files per Day 10380 12699
Pages per Day 11009 14084
Sites per Day 249 1120
Visits per Day 2047 2844
KBytes per Day 124621 192743
Hits by Response Code
Code 200 - OK 91.66% 290662
Code 206 - Partial Content 0.01% 30
Code 301 - Moved Permanently 0.02% 53
Code 302 - Found 3.27% 10379
Code 304 - Not Modified 0.02% 74
Code 400 - Bad Request 0.01% 24
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.98% 15781
Code 405 - Method Not Allowed 0.02% 65
Code 414 - Request-URI Too Long 0.00% 1
Code 501 - Not Implemented 0.01% 45
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 13154 4.15% 12247 4.21% 12804 4.15% 2558 4.46% 1006 14.43% 179660 5.15%
2 11690 3.69% 10442 3.59% 11291 3.66% 2266 3.95% 717 10.28% 149983 4.30%
3 9751 3.07% 8523 2.93% 9437 3.06% 1265 2.21% 661 9.48% 142890 4.10%
4 12327 3.89% 11662 4.01% 11962 3.88% 2244 3.91% 757 10.86% 184814 5.30%
5 12971 4.09% 11852 4.08% 12603 4.09% 2152 3.75% 684 9.81% 188457 5.40%
6 11486 3.62% 10998 3.78% 11081 3.59% 2260 3.94% 722 10.35% 176717 5.06%
7 12802 4.04% 12029 4.14% 12362 4.01% 2236 3.90% 725 10.40% 192743 5.52%
8 10630 3.35% 10117 3.48% 10314 3.35% 2271 3.96% 769 11.03% 170262 4.88%
9 9819 3.10% 8525 2.93% 9416 3.05% 1940 3.38% 752 10.78% 153545 4.40%
10 9535 3.01% 9047 3.11% 9194 2.98% 2166 3.78% 717 10.28% 125582 3.60%
11 11155 3.52% 10232 3.52% 10762 3.49% 2484 4.33% 765 10.97% 169643 4.86%
12 14442 4.55% 12699 4.37% 14084 4.57% 2370 4.13% 792 11.36% 192683 5.52%
13 12936 4.08% 11937 4.11% 12564 4.08% 2368 4.13% 746 10.70% 182840 5.24%
14 12287 3.87% 10711 3.69% 12018 3.90% 1256 2.19% 693 9.94% 119898 3.44%
15 11768 3.71% 11226 3.86% 11478 3.72% 769 1.34% 407 5.84% 104296 2.99%
16 10337 3.26% 10012 3.44% 10118 3.28% 1574 2.75% 1120 16.06% 75107 2.15%
17 7556 2.38% 7175 2.47% 7311 2.37% 745 1.30% 427 6.12% 54646 1.57%
18 9019 2.84% 8344 2.87% 8766 2.84% 801 1.40% 420 6.02% 64310 1.84%
19 11039 3.48% 10104 3.48% 10775 3.50% 1364 2.38% 705 10.11% 71228 2.04%
20 13493 4.25% 11486 3.95% 13244 4.30% 2462 4.29% 938 13.45% 80863 2.32%
21 12473 3.93% 11648 4.01% 12206 3.96% 2690 4.69% 963 13.81% 104133 2.98%
22 10794 3.40% 10175 3.50% 10494 3.40% 2801 4.89% 950 13.62% 99652 2.86%
23 11164 3.52% 10518 3.62% 10901 3.54% 2764 4.82% 910 13.05% 80383 2.30%
24 10997 3.47% 9069 3.12% 10668 3.46% 1737 3.03% 822 11.79% 69110 1.98%
25 10072 3.18% 9335 3.21% 9705 3.15% 2214 3.86% 871 12.49% 71809 2.06%
26 10998 3.47% 10093 3.47% 10740 3.48% 2707 4.72% 916 13.14% 76021 2.18%
27 10969 3.46% 10166 3.50% 10773 3.49% 2809 4.90% 898 12.88% 86956 2.49%
28 11452 3.61% 10290 3.54% 11189 3.63% 2844 4.96% 925 13.27% 121145 3.47%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 15442 4.87% 508 14243 4.90% 540 15132 4.91% 5482 153483 4.40%
1 440 12321 3.89% 396 11091 3.82% 425 11901 3.86% 4836 135417 3.88%
2 364 10195 3.21% 346 9710 3.34% 355 9957 3.23% 4617 129277 3.70%
3 405 11345 3.58% 379 10627 3.66% 395 11074 3.59% 4692 131374 3.76%
4 474 13273 4.19% 442 12390 4.26% 462 12955 4.20% 5186 145215 4.16%
5 475 13308 4.20% 438 12284 4.23% 464 12995 4.22% 5412 151544 4.34%
6 452 12668 3.99% 412 11542 3.97% 439 12301 3.99% 5106 142964 4.10%
7 438 12287 3.87% 399 11180 3.85% 426 11929 3.87% 5087 142436 4.08%
8 442 12388 3.91% 403 11296 3.89% 431 12070 3.92% 5078 142195 4.08%
9 459 12870 4.06% 421 11789 4.06% 446 12511 4.06% 5224 146272 4.19%
10 431 12069 3.81% 400 11201 3.85% 418 11730 3.81% 5037 141031 4.04%
11 458 12849 4.05% 424 11882 4.09% 446 12503 4.06% 4984 139552 4.00%
12 485 13592 4.29% 442 12389 4.26% 469 13157 4.27% 5186 145206 4.16%
13 455 12752 4.02% 432 12103 4.16% 441 12361 4.01% 5166 144640 4.15%
14 438 12276 3.87% 413 11574 3.98% 423 11846 3.84% 4886 136806 3.92%
15 451 12645 3.99% 420 11780 4.05% 435 12199 3.96% 5261 147306 4.22%
16 437 12239 3.86% 412 11557 3.98% 422 11816 3.83% 4985 139577 4.00%
17 452 12664 3.99% 424 11879 4.09% 439 12294 3.99% 5321 148992 4.27%
18 472 13233 4.17% 431 12077 4.15% 459 12867 4.17% 5266 147462 4.23%
19 458 12848 4.05% 426 11946 4.11% 444 12436 4.03% 5269 147534 4.23%
20 499 13998 4.41% 455 12752 4.39% 486 13633 4.42% 5336 149422 4.28%
21 708 19832 6.25% 600 16811 5.78% 693 19428 6.30% 6313 176771 5.07%
22 543 15225 4.80% 487 13660 4.70% 526 14734 4.78% 5292 148175 4.25%
23 528 14797 4.67% 460 12899 4.44% 515 14431 4.68% 5597 156729 4.49%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 109983 34.68% 753708 21.60% /forums/showthread.php
2 31661 9.98% 243819 6.99% /forums/newreply.php
3 20203 6.37% 68621 1.97% /
4 17842 5.63% 128676 3.69% /forums/showpost.php
5 16178 5.10% 95890 2.75% /forums/forumdisplay.php
6 14727 4.64% 123411 3.54% /forums/
7 13206 4.16% 99062 2.84% /forums/member.php
8 12514 3.95% 108746 3.12% /forums/sendmessage.php
9 12454 3.93% 79065 2.27% /forums/printthread.php
10 11618 3.66% 1444433 41.40% /stats/usage_201811.html
11 7593 2.39% 45629 1.31% /forums/search.php
12 7483 2.36% 130125 3.73% /forums/login.php
13 3745 1.18% 28242 0.81% /forums/misc.php
14 1934 0.61% 21462 0.62% /forums/register.php
15 1596 0.50% 8783 0.25% /forums/faq.php
16 1448 0.46% 7948 0.23% /forums/calendar.php
17 1138 0.36% 6859 0.20% /forums/cron.php
18 1128 0.36% 6834 0.20% /forums/private.php
19 987 0.31% 5376 0.15% /forums/tags.php
20 574 0.18% 3366 0.10% /forums/sendmessage.php/trackback/
21 394 0.12% 48037 1.38% /stats/usage_201902.html
22 315 0.10% 5367 0.15% /forums/attachment.php
23 213 0.07% 1278 0.04% /forums/newthread.php
24 205 0.06% 1456 0.04% /forums/usercp.php
25 111 0.04% 588 0.02% /forums/inlinemod.php
26 89 0.03% 147 0.00% /forums/clientscript/vbulletin_important.css
27 87 0.03% 2211 0.06% /forums/clientscript/vbulletin_global.js
28 82 0.03% 929 0.03% /forums/clientscript/yui/connection/connection-min.js
29 81 0.03% 432 0.01% /forums/clientscript/vbulletin_md5.js
30 80 0.03% 2862 0.08% /forums/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 11618 3.66% 1444433 41.40% /stats/usage_201811.html
2 109983 34.68% 753708 21.60% /forums/showthread.php
3 31661 9.98% 243819 6.99% /forums/newreply.php
4 7483 2.36% 130125 3.73% /forums/login.php
5 17842 5.63% 128676 3.69% /forums/showpost.php
6 14727 4.64% 123411 3.54% /forums/
7 12514 3.95% 108746 3.12% /forums/sendmessage.php
8 13206 4.16% 99062 2.84% /forums/member.php
9 16178 5.10% 95890 2.75% /forums/forumdisplay.php
10 12454 3.93% 79065 2.27% /forums/printthread.php

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 109983 34.68% 19320 36.91% /forums/showthread.php
2 31661 9.98% 5979 11.42% /forums/newreply.php
3 17842 5.63% 5800 11.08% /forums/showpost.php
4 12454 3.93% 5247 10.03% /forums/printthread.php
5 20203 6.37% 3141 6.00% /
6 14727 4.64% 3082 5.89% /forums/
7 13206 4.16% 2861 5.47% /forums/member.php
8 16178 5.10% 2375 4.54% /forums/forumdisplay.php
9 12514 3.95% 880 1.68% /forums/sendmessage.php
10 7483 2.36% 723 1.38% /forums/login.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 109983 34.68% 19039 36.00% /forums/showthread.php
2 31661 9.98% 5914 11.18% /forums/newreply.php
3 17842 5.63% 5758 10.89% /forums/showpost.php
4 12454 3.93% 5268 9.96% /forums/printthread.php
5 20203 6.37% 3460 6.54% /
6 13206 4.16% 2820 5.33% /forums/member.php
7 14727 4.64% 2584 4.89% /forums/
8 16178 5.10% 2332 4.41% /forums/forumdisplay.php
9 7483 2.36% 1505 2.85% /forums/login.php
10 7593 2.39% 662 1.25% /forums/search.php

Top 30 of 6973 Total Sites
# Hits Files KBytes Visits Hostname
1 33192 10.47% 31284 10.76% 517593 14.83% 113 0.20% 216.244.66.243
2 8209 2.59% 8209 2.82% 1019725 29.22% 31 0.05% host-176-36-21-189.la.net.ua
3 5633 1.78% 5633 1.94% 0 0.00% 337 0.59% webserver1
4 5159 1.63% 5089 1.75% 27263 0.78% 122 0.21% crawl25.bl.semrush.com
5 5102 1.61% 5013 1.72% 26870 0.77% 131 0.23% crawl23.bl.semrush.com
6 5069 1.60% 4975 1.71% 26677 0.76% 123 0.21% crawl6.bl.semrush.com
7 5020 1.58% 4921 1.69% 26368 0.76% 126 0.22% crawl2.bl.semrush.com
8 5016 1.58% 4929 1.70% 26411 0.76% 124 0.22% crawl10.bl.semrush.com
9 4920 1.55% 4829 1.66% 25889 0.74% 129 0.23% crawl18.bl.semrush.com
10 4920 1.55% 4822 1.66% 25850 0.74% 146 0.25% crawl3.bl.semrush.com
11 4914 1.55% 4819 1.66% 25829 0.74% 117 0.20% crawl4.bl.semrush.com
12 4894 1.54% 4817 1.66% 25831 0.74% 151 0.26% crawl24.bl.semrush.com
13 4889 1.54% 4815 1.66% 25811 0.74% 135 0.24% crawl1.bl.semrush.com
14 4874 1.54% 4774 1.64% 25601 0.73% 120 0.21% crawl5.bl.semrush.com
15 4861 1.53% 4764 1.64% 25533 0.73% 143 0.25% crawl9.bl.semrush.com
16 4783 1.51% 4704 1.62% 25216 0.72% 132 0.23% crawl19.bl.semrush.com
17 4783 1.51% 4701 1.62% 25226 0.72% 136 0.24% crawl20.bl.semrush.com
18 4739 1.49% 4664 1.60% 24999 0.72% 133 0.23% crawl7.bl.semrush.com
19 4721 1.49% 4639 1.60% 24878 0.71% 123 0.21% crawl8.bl.semrush.com
20 4310 1.36% 4225 1.45% 22664 0.65% 150 0.26% crawl22.bl.semrush.com
21 4116 1.30% 4036 1.39% 21637 0.62% 215 0.38% crawl11.bl.semrush.com
22 4109 1.30% 4035 1.39% 21630 0.62% 194 0.34% crawl12.bl.semrush.com
23 4103 1.29% 4032 1.39% 21607 0.62% 186 0.32% crawl17.bl.semrush.com
24 4077 1.29% 4077 1.40% 37134 1.06% 104 0.18% 134.119.218.243
25 4075 1.29% 4004 1.38% 21456 0.61% 208 0.36% crawl14.bl.semrush.com
26 4051 1.28% 3964 1.36% 21226 0.61% 216 0.38% crawl16.bl.semrush.com
27 4049 1.28% 3971 1.37% 21281 0.61% 210 0.37% crawl13.bl.semrush.com
28 4047 1.28% 3979 1.37% 21328 0.61% 203 0.35% crawl21.bl.semrush.com
29 4046 1.28% 3951 1.36% 21206 0.61% 201 0.35% crawl15.bl.semrush.com
30 3906 1.23% 3906 1.34% 35501 1.02% 96 0.17% 134.119.219.93

Top 10 of 6973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8209 2.59% 8209 2.82% 1019725 29.22% 31 0.05% host-176-36-21-189.la.net.ua
2 33192 10.47% 31284 10.76% 517593 14.83% 113 0.20% 216.244.66.243
3 3811 1.20% 3811 1.31% 472869 13.55% 580 1.01% passagewaily-patent.volia.net
4 4077 1.29% 4077 1.40% 37134 1.06% 104 0.18% 134.119.218.243
5 3906 1.23% 3906 1.34% 35501 1.02% 96 0.17% 134.119.219.93
6 3783 1.19% 3760 1.29% 35326 1.01% 65 0.11% 134.119.216.167
7 5159 1.63% 5089 1.75% 27263 0.78% 122 0.21% crawl25.bl.semrush.com
8 5102 1.61% 5013 1.72% 26870 0.77% 131 0.23% crawl23.bl.semrush.com
9 5069 1.60% 4975 1.71% 26677 0.76% 123 0.21% crawl6.bl.semrush.com
10 5016 1.58% 4929 1.70% 26411 0.76% 124 0.22% crawl10.bl.semrush.com

Top 30 of 632 Total Referrers
# Hits Referrer
1 272676 85.99% - (Direct Request)
2 12441 3.92% http://www.netboattalk.com
3 3123 0.98% http://netboattalk.com
4 2612 0.82% http://www.netboattalk.com/forums/login.php
5 2300 0.73% http://netboattalk.com/
6 1446 0.46% http://netboattalk.com/forums/register.php
7 1347 0.42% http://netboattalk.com/forums/sendmessage.php
8 1101 0.35% http://www.netboattalk.com/forums/register.php
9 1071 0.34% http://www.netboattalk.com/forums/
10 923 0.29% http://www.netboattalk.com/forums/sendmessage.php
11 853 0.27% http://www.netboattalk.com/forums/index.php
12 791 0.25% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
13 711 0.22% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
14 696 0.22% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 690 0.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 548 0.17% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
17 546 0.17% http://www.activitysport.com.ua/Detskie-ploshhadki
18 537 0.17% http://happykiddi.com.ua/Detskie-ploshhadki
19 521 0.16% http://www.sportbiz.com.ua/Detskie-ploschadki
20 515 0.16% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
21 495 0.16% http://netboattalk.com/forums/index.php
22 490 0.15% http://www.netboattalk.com/index.php
23 483 0.15% http://www.sporthappy.com.ua/Detskie-ploschadki
24 480 0.15% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
25 480 0.15% http://netboattalk.com/forums/showthread.php
26 469 0.15% http://netboattalk.com/forums/login.php
27 462 0.15% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
28 456 0.14% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
29 433 0.14% http://destkie-ploshhadki.kwartyry.biz.ua
30 417 0.13% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi

Top 15 of 2297 Total User Agents
# Hits User Agent
1 115935 36.56% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 38984 12.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 34156 10.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 33192 10.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 15637 4.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 14899 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 6225 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
8 5705 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 5633 1.78% Apache/2.2.17 (Fedora) (internal dummy connection)
10 2529 0.80% CCBot/2.0 (https://commoncrawl.org/faq/)
11 1416 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 1372 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 1300 0.41% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
14 1166 0.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 1109 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for February 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 185524 58.50% 177959 61.23% 968110 27.74% Commercial (com)
2 73732 23.25% 64667 22.25% 781466 22.40% Unresolved/Unknown
3 19908 6.28% 18215 6.27% 99829 2.86% European Union
4 11906 3.75% 9542 3.28% 530747 15.21% Network (net)
5 10808 3.41% 7242 2.49% 41058 1.18% Germany
6 8663 2.73% 8574 2.95% 1022443 29.30% Ukraine
7 1072 0.34% 794 0.27% 6619 0.19% Poland
8 944 0.30% 609 0.21% 3795 0.11% Brazil
9 770 0.24% 748 0.26% 11881 0.34% Russian Federation
10 543 0.17% 197 0.07% 1091 0.03% Belgium
11 410 0.13% 37 0.01% 494 0.01% Viet Nam
12 381 0.12% 379 0.13% 2818 0.08% Non-Profit (org)
13 277 0.09% 114 0.04% 726 0.02% Czech Republic
14 140 0.04% 28 0.01% 502 0.01% Switzerland
15 133 0.04% 120 0.04% 1556 0.04% Thailand
16 110 0.03% 0 0.00% 32 0.00% Hong Kong
17 107 0.03% 42 0.01% 434 0.01% Italy
18 106 0.03% 100 0.03% 1465 0.04% Sweden
19 90 0.03% 89 0.03% 1483 0.04% Netherlands
20 79 0.02% 67 0.02% 758 0.02% Indonesia
21 76 0.02% 46 0.02% 289 0.01% India
22 66 0.02% 55 0.02% 441 0.01% China
23 65 0.02% 62 0.02% 503 0.01% Colombia
24 57 0.02% 45 0.02% 719 0.02% United Kingdom
25 56 0.02% 49 0.02% 265 0.01% Turkey
26 53 0.02% 53 0.02% 486 0.01% Ecuador
27 52 0.02% 52 0.02% 863 0.02% Address Routing (arpa)
28 49 0.02% 42 0.01% 417 0.01% Lithuania
29 46 0.01% 31 0.01% 233 0.01% Serbia
30 43 0.01% 21 0.01% 201 0.01% Nepal


Generated by Webalizer Version 2.21